| IC Name | Specs | COB/SMD | Voltage | LED Qty /m | Power | IP Grade |
|---|---|---|---|---|---|---|
| WS2811IC | DIMIC | COB series | DC24V | 360leds | 12w/m | ip30 |
| WS2811IC | CCTIC | COB series | DC24V | 576leds | 14w/m | ip30 |
| WS2811IC | RGBIC | COB series | DC12V /24V | 576/630/720/864leds | 16/18/21/22w/m | ip30/ip66/ip67 |
| WS2814IC | RGBWIC | COB series | DC12V /24V | 768/784/896leds | 21/22w/m | ip30/ip66/ip67 |
| WS2811IC | RGBCCTIC | COB series | DC24V | 840/896leds | 22w/m | ip30/ip66/ip67 |
| WS2811IC | RGBIC | SMD series | DC12V | 30/60/96leds | 7.2/14.4/23.04w/m | ip30/ip65/ip67/ip68 |
| WS2815IC | RGBIC | SMD series | DC12V | 30/60/144leds | 7.2/14.4/34.56w/m | ip30/ip65/ip67/ip68 |
| WS2818IC | RGBIC | SMD series | DC12V | 30/60/96leds | 7.2/14.4/23.04w/m | ip30/ip65/ip67/ip68 |
| SK6812 | RGBWIC | SMD series | DC5V/12V | 30/60/144leds | 7.2/14.4/34.56w/m | ip30/ip65/ip67/ip68 |
| SK9822 | RGBIC | SMD series | DC5V | 30/60/144leds | 7.2/14.4/34.56w/m | ip30/ip65/ip67/ip68 |
| WS2814IC | RGBWIC | SMD series | DC12V/24V | 30/60/84leds | 7.2/14.4/20.16w/m | ip30/ip65/ip67/ip68 |
| WS2805IC | RGBCCTIC | SMD series | DC12V/24V | 30/60/84leds | 7.2/14.4/20.16w/m | ip30/ip65/ip67/ip68 |
This addressable LED strip supports DC12V and DC24V input voltage options, depending on your system configuration requirements.
The strip features a cutting unit length of 62.5mm, which allows every 62.5mm section to be uniquely and independently controlled for custom lighting effects.
FCOB technology provides seamless, continuous illumination without dark spots. Combined with the WS2811 IC, it allows dynamic RGB color chasing and horse running effects with high pixel density (576 LEDs/m).
This strip offers a high Color Rendering Index of Ra > 90 for vivid color accuracy, and a wide 180° view angle for uniform light distribution.
The strip operates at a power consumption of 16W per meter and utilizes a standard 10mm FPCB width for easy mounting and heat dissipation.