| IC Name | Specs | COB/SMD | Voltage | LED Qty /m | Power | IP Grade |
|---|---|---|---|---|---|---|
| WS2811IC | DIMIC | COB series | DC24V | 360leds | 12w/m | IP30 |
| WS2811IC | CCTIC | COB series | DC24V | 576leds | 14w/m | IP30 |
| WS2811IC | RGBIC | COB series | DC12V /24V | 576/630/720/864leds | 16/18/21/22w/m | IP30/IP66/IP67 |
| WS2814IC | RGBWIC | COB series | DC12V /24V | 768/784/896leds | 21/22w/m | IP30/IP66/IP67 |
| WS2811IC | RGBCCTIC | COB series | DC24V | 840/896leds | 22w/m | IP30/IP66/IP67 |
| WS2811IC | RGBIC | SMD series | DC12V | 30/60/96leds | 7.2/14.4/23.04w/m | IP30/IP65/IP67/IP68 |
| WS2815IC | RGBIC | SMD series | DC12V | 30/60/144leds | 7.2/14.4/34.56w/m | IP30/IP65/IP67/IP68 |
| WS2818IC | RGBIC | SMD series | DC12V | 30/60/96leds | 7.2/14.4/23.04w/m | IP30/IP65/IP67/IP68 |
| SK6812 | RGBWIC | SMD series | DC5V/12V | 30/60/144leds | 7.2/14.4/34.56w/m | IP30/IP65/IP67/IP68 |
| SK9822 | RGBIC | SMD series | DC5V | 30/60/144leds | 7.2/14.4/34.56w/m | IP30/IP65/IP67/IP68 |
| WS2814IC | RGBWIC | SMD series | DC12V/24V | 30/60/84leds | 7.2/14.4/20.16w/m | IP30/IP65/IP67/IP68 |
| WS2805IC | RGBCCTIC | SMD series | DC12V/24V | 30/60/84leds | 7.2/14.4/20.16w/m | IP30/IP65/IP67/IP68 |










Shenzhen BTF-Lighting Technology Co., Ltd. is specialized in LED decorative lighting and LED lighting industry and providing all-dimensional solutions. Our professional design team can design various products easily from software to hardware. Since the establishment, we have put the service concepts in the first place. Begin with working together to explore the market direction and trends, then we help customers planning products series, promoting marketing, designing products, dealing with the abnormal phenomenon in producing and application, thus accumulating abundant experiences.
To constantly meet and exceed customers' demand, deepening the customer and market with professional team, timely analyze and judge the needs of the products upgrade and the trends of future markets, we constantly develop innovative products to create value for our customers. Relying on the strong design ability and good service, we have gained a good reputation in the market of LED point light and full color LED flexible strip!
Hope we can have a good cooperation soon!
This digital COB strip utilizes the FCOB RGBW WS2814 IC, which allows individual addressability and full RGBW color control via SPI controllers.
The LED strip operates safely on DC24V input voltage, with a theoretical maximum power consumption of approximately 22W per meter.
You can cut the strip every 56 LEDs or approximately every 62.5mm along the designated cut lines without damaging the adjacent pixels.
COB (Chip on Board) provides a seamless, dotless, continuously uniform line of light with high density (896 LEDs/m) and an ultra-wide 180° beam angle, combined with true white illumination.
The strip features a high Color Rendering Index with Ra > 90, delivering accurate, vibrant, and clear color visualization.